TOP
Summary of the Corporation
Summary of the Corporation (as of March 31, 2009)
| Trade Name |
The Sumitomo Trust and Banking Co., Ltd. |
||
| Established |
1925 |
||
| Total Employable Funds | 34,069.2 billion yen | ||
| Total Assets | 20,735.8 billion yen | ||
| Loans | 11,857.8 billion yen (combining banking a/c and principal guaranteed trust a/c) | ||
| Capital | 287.5 billion yen | ||
| Common Shares Issued and Outstanding | 1,675,128,546 | ||
| Preferred Shared Issued and Outstanding | - | ||
| BIS Capital Adequacy Ratio | 12.09% (Consolidated) | ||
| Number of Employees | 6,026 | ||
| Number of Offices | Domestic - 63 (51 branch offices; 12 satellite
offices) Overseas - 8 (4 branch offices; 4 representative offices) |
||
| Number of Group Companies | Subsidiaries - 37 (Domestic 23; Overseas 14) Affiliates - 8 (Domestic only) |
||
| Number of Trust Agencies | 86 | ||

