TOP
Summary of the Corporation
Summary of the Corporation (as of March 31, 2011)
| Name |
The Sumitomo Trust and Banking Co., Ltd. |
||
| Established |
1925 |
||
| Total Employable Funds | 33,799.5 billion yen | ||
| Total Assets | 20,102.7 billion yen | ||
| Loans | 12,486.9 billion yen (combining banking a/c and principal guaranteed trust a/c) | ||
| Capital | 342.0 billion yen | ||
| BIS Capital Adequacy Ratio | 15.63% (Consolidated) | ||
| Number of Employees | 6,085 | ||
| Number of Offices | Domestic - 63 (51 branch offices; 12 satellite
offices) Overseas - 8 (4 branch offices; 4 representative offices) |
||
| Number of Group Companies | Subsidiaries - 51 Affiliates - 11 |
||
| Number of Trust Agencies | 70 | ||

